Webform
Materials Calculator
Product | Color | Price | Quantity | Total |
---|---|---|---|---|
Indoor Freestanding Fence Displays | ||||
6' Tall x 66" Wide | 3 Colors | $915.50 | $0.00 | |
4' Tall x 66" Wide | 3 Colors | $835.74 | $0.00 | |
6' Tall x 35" Wide | Saddle | $716.83 | $0.00 | |
6' Tall x 35" Wide | Grey | $716.83 | $0.00 | |
6' Tall x 35" Wide | Brown | $716.83 | $0.00 | |
4' Tall x 35" Wide | Saddle | $675.77 | $0.00 | |
4' Tall x 35" Wide | Grey | $675.77 | $0.00 | |
4' Tall x 35" Wide | Brown | $675.77 | $0.00 | |
6' Tall x 24" Wide | Saddle | $693.07 | $0.00 | |
6' Tall x 24" Wide | Grey | $693.07 | $0.00 | |
6' Tall x 24" Wide | Brown | $693.07 | $0.00 | |
4' Tall x 24" Wide | Saddle | $656.73 | $0.00 | |
4' Tall x 24" Wide | Grey | $656.73 | $0.00 | |
4' Tall x 24" Wide | Brown | $656.73 | $0.00 | |
Outdoor In Ground Displays | ||||
6' Tall x 101" Wide | TRI | $947.33 | $0.00 | |
6' Tall x 101" Wide | Saddle | $947.33 | $0.00 | |
6' Tall x 101" Wide | Grey | $947.33 | $0.00 | |
6' Tall x 101" Wide | Brown | $947.33 | $0.00 | |
6' Tall x 293" Wide | 3 Colors | $1520.85 | $0.00 | |
2x2 Table Top Displays | ||||
2x2 Seclusions | Saddle | $82.93 | $0.00 | |
2x2 Seclusions | Grey | $82.93 | $0.00 | |
2x2 Seclusions | Brown | $82.93 | $0.00 | |
2x2 Horizons | Saddle | $99.45 | $0.00 | |
2x2 Horizons | Grey | $99.45 | $0.00 | |
2x2 Horizons | Brown | $99.45 | $0.00 | |
2x2 Solitudes | Saddle | $87.82 | $0.00 | |
2x2 Solitudes | Grey | $87.82 | $0.00 | |
2x2 Solitudes | Brown | $87.82 | $0.00 | |
2x2 Shenandoah | Saddle | $65.37 | $0.00 | |
2x2 Shenandoah | Grey | $65.37 | $0.00 | |
2x2 Shenandoah | Brown | $65.37 | $0.00 | |
Signage | ||||
30"x 60" Outdoor Banner | $50.00 | $0.00 | ||
24"x 24" Indoor Sign | $40.13 | $0.00 | ||
Brochures | ||||
25 Count | $14.85 | $0.00 | ||
50 Count | $19.10 | $0.00 | ||
100 Count | $38.12 | $0.00 | ||
500 Count (box) | $124.00 | $0.00 | ||
3" Color Samples | ||||
3 Color Samples (3 colors), 3 Brochures | $12.58 | $0.00 | ||
30 Color Samples (1 color) | Saddle | $31.27 | $0.00 | |
30 Color Samples (1 color) | Grey | $31.27 | $0.00 | |
30 Color Samples (1 color) | Brown | $31.27 | $0.00 | |
90 Color Samples (30 of each color) | $80.22 | $0.00 | ||
Attire | ||||
Trex Hats | Grey | $19.24 | $0.00 | |
Trex Hats | Black | $19.24 | $0.00 | |
Trex Hats | Pink | $19.24 | $0.00 | |
Trex Shirts | SM | $18.59 | $0.00 | |
Trex Shirts | MED | $18.59 | $0.00 | |
Trex Shirts | LG | $18.59 | $0.00 | |
Trex Shirts | XL | $18.59 | $0.00 | |
Trex Shirts | 2XL | $18.59 | $0.00 | |
Trex Shirts | 3XL | $18.59 | $0.00 |
Total: $0
Marketing Materials
Displays
6′ tall x 66″ – $915.50
4′ Tall x 66″ – $835.74
6′ Tall x 35″ – $716.83
4′ Tall x 35″ – $675.77
6′ Tall x 24″ – $693.07
4′ Tall x 24″ – $656.73
In Ground Display
1-6′ Section – $947.33
3-6′ Sections – $1,520.85
2x2 Displays
2x 2 Seclusion – $82.93
2x 2 Horizons – $99.45
2x 2 Horizontal – $87.82
2x 2 Shanendoah – $65.37
Signage
Banner 30×60 – $50.00
Wall Sign 24×24 – $40.13
Brochures
25 – $14.85
50 – $19.10
100 – $38.12
Box 500 – $124.00
Color Samples (3")
1 of Each color/3 Brochures – $12.58
30 color samples (One Color) – $31.27
30 Color Samples (of all 3 colors) – $80.22
Attire
Hats – $19.24
Shirts – $18.59